Trade Currencies
Access 20+ currency pairs including major, minor, and exotic forex pairs with raw spreads from 0.0 pips and leverage up to 1:3000.
Forex Pairs
Trade the world's most liquid market with competitive spreads and fast execution.
| Instrument | Category | Spread (pips) | Leverage |
|---|---|---|---|
EURUSD Euro / US Dollar | Major | 0.6 | 1:3000 |
GBPUSD British Pound / US Dollar | Major | 0.8 | 1:3000 |
USDJPY US Dollar / Japanese Yen | Major | 0.7 | 1:3000 |
AUDUSD Australian Dollar / US Dollar | Major | 0.9 | 1:3000 |
USDCAD US Dollar / Canadian Dollar | Major | 1.0 | 1:3000 |
NZDUSD New Zealand Dollar / US Dollar | Major | 1.1 | 1:3000 |
USDCHF US Dollar / Swiss Franc | Major | 0.9 | 1:3000 |
EURGBP Euro / British Pound | Minor | 1.0 | 1:2000 |
EURJPY Euro / Japanese Yen | Minor | 1.2 | 1:2000 |
GBPJPY British Pound / Japanese Yen | Minor | 1.5 | 1:2000 |
AUDNZD Australian Dollar / NZ Dollar | Minor | 1.8 | 1:2000 |
AUDCAD Australian Dollar / Canadian Dollar | Minor | 1.6 | 1:2000 |
GBPAUD British Pound / Australian Dollar | Minor | 2.0 | 1:2000 |
EURCHF Euro / Swiss Franc | Minor | 1.4 | 1:2000 |
NZDJPY New Zealand Dollar / Japanese Yen | Minor | 1.7 | 1:2000 |
CHFJPY Swiss Franc / Japanese Yen | Minor | 1.8 | 1:2000 |
CADJPY Canadian Dollar / Japanese Yen | Minor | 1.6 | 1:2000 |
USDTRY US Dollar / Turkish Lira | Exotic | 8.0 | 1:500 |
USDZAR US Dollar / South African Rand | Exotic | 6.0 | 1:500 |
USDMXN US Dollar / Mexican Peso | Exotic | 5.5 | 1:500 |
EURTRY Euro / Turkish Lira | Exotic | 9.0 | 1:500 |
Forex Trading Sessions
The forex market operates 24 hours a day, 5 days a week across four major trading sessions. The best trading opportunities arise during session overlaps.
Sydney
Sydney
22:00 — 07:00 GMT
Tokyo
Tokyo
00:00 — 09:00 GMT
London
London
08:00 — 17:00 GMT
New York
New York
13:00 — 22:00 GMT
24-Hour Session Timeline (GMT)
Trading Conditions by Account
Compare typical spreads across our account types for the most popular forex pairs.
| Pair | Standard | Pro | Raw |
|---|---|---|---|
| EURUSD | 1.2 pips | 0.6 pips | 0.0 + $3.5 |
| GBPUSD | 1.5 pips | 0.8 pips | 0.1 + $3.5 |
| USDJPY | 1.3 pips | 0.7 pips | 0.0 + $3.5 |
| AUDUSD | 1.6 pips | 0.9 pips | 0.1 + $3.5 |
| USDCAD | 1.8 pips | 1.0 pips | 0.2 + $3.5 |
Raw account spreads shown with commission per side per lot. Spreads are variable and may widen during volatile conditions.
Understanding Pip Values
A pip (percentage in point) is the smallest price movement in a forex pair. For most pairs, a pip equals 0.0001 of the quoted price. Understanding pip values helps you manage risk and calculate potential profit or loss accurately.
The pip value changes based on your lot size and the currency pair being traded. For USD-quoted pairs, the pip value per standard lot is always $10. For other pairs, it depends on the exchange rate.
Pip Values for USD-quoted Pairs
| Lot Size | Units | Pip Value |
|---|---|---|
| Standard (1.0) | 100,000 | $10.00 |
| Mini (0.1) | 10,000 | $1.00 |
| Micro (0.01) | 1,000 | $0.10 |
| Nano (0.001) | 100 | $0.01 |
Why Trade Forex with IUX
20+ Currency Pairs
Trade major, minor, and exotic forex pairs from the world's largest financial market.
Spreads from 0.0 pips
Ultra-tight raw spreads starting from 0.0 pips on ECN and Raw accounts.
Leverage up to 1:3000
High leverage amplifies both potential gains and losses. You could lose more than your initial deposit. Ensure you understand the risks before trading with leverage.
24/5 Market Access
Trade forex around the clock from Monday to Friday across all global sessions.
Deep Liquidity
Access deep liquidity pools from top-tier banks and institutional providers for consistent order fills.
No Requotes
Experience reliable execution with no requotes — your orders are filled at the price you see.
How Forex Trading Works
Forex (foreign exchange) is the global marketplace where currencies are traded against each other. It is the largest and most liquid financial market in the world, with a daily trading volume exceeding $7.5 trillion.
Currency Pairs
Forex is always traded in pairs — when you buy EUR/USD, you're buying euros and selling US dollars simultaneously. The first currency is the "base" and the second is the "quote." If EUR/USD rises from 1.1000 to 1.1050, the euro has strengthened by 50 pips against the dollar.
Leverage & Margin
Leverage allows you to control a larger position with a smaller amount of capital. With 1:100 leverage, a $1,000 deposit controls $100,000 in currency. While leverage amplifies potential profits, it equally amplifies losses — you can lose more than your initial deposit.
Spreads & Costs
The spread is the difference between the buy (ask) and sell (bid) price of a currency pair. It represents the primary cost of trading. Tighter spreads mean lower costs. With IUX Raw accounts, you can access spreads from 0.0 pips with a small commission per lot.
Leverage amplifies both potential profits and losses. You may lose more than your initial investment. Spreads shown are indicative and may vary depending on market conditions and account type. Forex trading carries a high level of risk and may not be suitable for all investors. Past performance is not indicative of future results. Please ensure you fully understand the risks involved and seek independent advice if necessary.
Live Forex Quotes
Real-time prices streamed from our liquidity providers
| Symbol | Bid | Ask | Spread | Change |
|---|---|---|---|---|
| Euro / US Dollar | — | — | — | — |
| British Pound / US Dollar | — | — | — | — |
| US Dollar / Japanese Yen | — | — | — | — |
| Australian Dollar / US Dollar | — | — | — | — |
| US Dollar / Canadian Dollar | — | — | — | — |
| New Zealand Dollar / US Dollar | — | — | — | — |
| US Dollar / Swiss Franc | — | — | — | — |
| Euro / British Pound | — | — | — | — |
| Euro / Japanese Yen | — | — | — | — |
| British Pound / Japanese Yen | — | — | — | — |
| Australian Dollar / NZ Dollar | — | — | — | — |
| Australian Dollar / Canadian Dollar | — | — | — | — |
| British Pound / Australian Dollar | — | — | — | — |
| Euro / Swiss Franc | — | — | — | — |
| New Zealand Dollar / Japanese Yen | — | — | — | — |
| Swiss Franc / Japanese Yen | — | — | — | — |
| Canadian Dollar / Japanese Yen | — | — | — | — |
| US Dollar / Turkish Lira | — | — | — | — |
| US Dollar / South African Rand | — | — | — | — |
| US Dollar / Mexican Peso | — | — | — | — |
| Euro / Turkish Lira | — | — | — | — |
Start trading currencies
Open an account and trade 20+ forex pairs with raw spreads from 0.0 pips.