Account Comparison
Compare all IUX account types side by side to find the perfect fit for your trading style and experience level.
| Feature | Standard From $50 | Pro RecommendedFrom $200 | Raw From $200 |
|---|---|---|---|
| Minimum Deposit | $50 | $200 | $200 |
| Spread From | 0.2 pips | 0.1 pips | 0.0 pips |
| Commission | Free | Free | $7/lot |
| Maximum Leverage | 1:3000 | 1:3000 | 1:3000 |
| Minimum Lot Size | 0.01 | 0.01 | 0.01 |
| Maximum Lot Size | 100 | 100 | 100 |
| Execution Type | Market | Market | Raw market execution |
| Swap-Free | |||
| All Instruments | |||
| Instant Deposits | |||
| VPS Hosting | |||
| Personal Manager | |||
| API Trading | |||
| Co-located Servers | |||
| Priority Execution | |||
| Dedicated Support | |||
| 24/7 support | |||
| Negative Balance Protection | |||
| Stop Out Level | 0% | 0% | 0% |
| Margin Call Level | 30% | 30% | 30% |
A 0% stop-out level means positions will only be closed when your equity reaches zero. This carries a higher risk of total capital loss. Leverage amplifies both gains and losses. Trading CFDs involves significant risk and may not be suitable for all investors. Spreads are indicative and may vary based on market conditions.
Found your perfect account?
Open your account in minutes and start trading with the conditions that suit you best.